Cat® 3,000 – 4,000 lb. Electric Pneumatic Tire Lift Trucks
Features and description
Features and description
Regenerative braking on the EPC3000-EP4000 series of lift trucks results in the ability to operate over two shifts on one battery charge in many applications, offering lower energy consumption. From low-maintenance components to high-efficiency systems, these forklifts will spend their time on what matters most - moving product.
Features | |||||
---|---|---|---|---|---|
Manufacturer | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks |
Model | EP3000 | EP3500 | EP4000 | EPC3000 | EPC3500 |
Basic Capacity (lbls) | 3,100 | 3,490 | 3,880 | 3,100 | 3,490 |
Max Fork Height | 255 | 255 | 255 | 255 | 255 |
Voltage (or Fuel Type) | 36/48 | 36/48 | 36/48 | 36/48 | 36/48 |
Length to Fork Face | 82.6 | 82.6 | 82.6 | 78.3 | 78.3 |
Chassis Width (in) | 41.7 | 44.1 | 44.1 | 41.7 | 44.1 |
Chassis Height (in) | 80.4 | 80.4 | 80.4 | 80.4 | 80.4 |
Gross Weight (lbls) | 6,537 | 6,900 | 7,253 | 6,601 | 6,964 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Brochure - English |