Jungheinrich 2,600 - 4,400 lb. Electric Fork-Over & Straddle Stand-On & Pedestrian Stackers
Features and description
Features and description
The Jungheinrich walkie straddle and fork-over stackers are specifically designed for medium- to heavy-duty multi-level stacking applications. With solid steel baselegs and a strong, 0.3 inch thick chassis, these 2,600-4,400 lb. capacity forklifts can accommodate a wide variety of pallet and load sizes with durability and strength. The stackers travel up to 3.6 mph even with a full load while the 3 kW hydraulic motor effortlessly lifts rated loads to their full lift heights.
Features | ||||||||
---|---|---|---|---|---|---|---|---|
Manufacturer | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich |
Model | EJC 212 | EJC 212b | EJC 214 | EJC 214b | EJC 216 | EJC 216b | EJC 220 | EJC 220b |
Basic Capacity (lbls) | 2,600 | 2,600 | 3,000 | 3,000 | 3,500 | 3,500 | 4,400 | 4,400 |
Max Fork Height | 114.2 | 114.2 | 110.2 | 114.2 | 110.2 | 110.2 | 110.2 | 110.2 |
Voltage (or Fuel Type) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Length to Fork Face | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |
Chassis Width (in) | 31.5 | 43.3 | 31.5 | 43.3 | 31.5 | 43.3 | 31.5 | 43.3 |
Chassis Height (in) | 132.9 | 136.6 | 132.9 | 136.6 | 130.9 | 132.7 | 136.4 | 136.4 |
Gross Weight (lbls) | 1,940 | 2,348 | 2,291 | 2,526 | 2,302 | 2,526 | 2,661 | 2,601 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as Toromont may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Spec Sheet - English |