Jungheinrich 2,600 / 4,400 lb. Electric Fork-Over & Straddle Stand-On Stackers
Contact us for price
Features and description
Features and description
The ERC and ERC b electric stackers are equipped with a powerful 3-phase AC drive motor, offering your greater performance while reducing operating costs.
Features | ||||||||
---|---|---|---|---|---|---|---|---|
Manufacturer | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich |
Model | ERC 212 | ERC 212b | ERC 214 | ERC 214b | ERC 216 | ERC 216b | ERC 220 | ERC 220b |
Basic Capacity (lbls) | 2,600 | 2,600 | 3,000 | 3,000 | 3,500 | 3,500 | 4,400 | 4,400 |
Max Fork Height | 185 | 185 | 236 | 211 | 207 | 207 | 139 | 139 |
Voltage (or Fuel Type) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Length to Fork Face | 45.2 | 45.2 | 45.2 | 41.6 | 45.2 | 45.2 | 45.2 | 41.6 |
Chassis Width (in) | 31.5 | 43.3 | 31.5 | 43.3 | 31.5 | 43.3 | 31.5 | 43.3 |
Chassis Height (in) | 132.9 | 136.6 | 132.9 | 136.6 | 130.9 | 136.6 | 136.4 | 136.6 |
Gross Weight (lbls) | 2,491 | 2,579 | 2,646 | 2,679 | 2,690 | 2,756 | 2,901 | 2,901 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Spec Sheet - English |