Mitsubishi 2,700 - 4,000 lb. 3-Wheel Electric Counterbalance Forklift
Contact us for price
Features and description
Features and description
The new three-wheel electric counterbalanced lift trucks are built to handle the toughest of workspaces and tailored for material handling in tight, fast paced environments.
Features | ||||||
---|---|---|---|---|---|---|
Manufacturer | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks |
Model | FB14ANT | FB16ACNT | FB16ANT | FB18ACNT | FB18ANT | FB20ANT |
Basic Capacity (lbls) | 2,700 | 3,000 | 3,000 | 3,500 | 3,500 | 4,000 |
Max Fork Height | 275.5 in | 275.5 in | 275.5 in | 275.5 in | 275.5 in | 275.5 in |
Voltage (or Fuel Type) | 48 V | 48 V | 48 V | 48 V | 48 V | 48 V |
Length to Fork Face | 72.6 in | 72.6 in | 76.9 in | 72.6 in | 76.9 in | 77.5 in |
Chassis Width (in) | 42.9 in | 42.9 in | 42.9 in | 42.9 in | 42.9 in | 44.8 in |
Chassis Height (in) | 80.7 in | 80.7 in | 80.7 in | 80.7 in | 80.7 in | 80.7 in |
Gross Weight (lbls) | 6,150 | 6,539 | 6,501 | 6,957 | 6,876 | 7,367 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Brochure - English |