Cat® 3,000 - 7,000 lb. Internal Combustion Pneumatic Tire Lift Trucks
Features and description
Features and description
They are built to push through the hardest work days to help you move more – all day, every day – by offering dependable performance, rugged durability and world-class support from your local dealer. The DP20N-DP35N diesel models are designed with cutting edge emissions technologies to comply with EPA Tier 4 Final requirements.
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks |
Model | DP20N | DP25N | DP28N | DP30N | DP33N | DP35N | GP15N | GP18N | GP20CN | GP20N | GP25N | GP28N | GP30N | GP33N | GP35N |
Basic Capacity (lbls) | 4,000 | 5,000 | 5,500 | 6,000 | 6,500 | 7,000 | 3,000 | 3,500 | 4,000 | 4,000 | 5,000 | 5,500 | 6,000 | 6,500 | 7,000 |
Max Fork Height | 276 | 277 | 277 | 277 | 277 | 277 | 276 | 276 | 276 | 277 | 277 | 277 | 277 | 277 | 277 |
Voltage (or Fuel Type) | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Gas / LPG | Gas / LPG | Gas / LPG | Gas / LPG | Gas / LPG | Gas / LPG | Gas / LPG | Gas / LPG | Gas / LPG |
Length to Fork Face | 98.0 | 100 | 104 | 107 | 108 | 110 | 89.0 | 90.4 | 92.5 | 98.0 | 100 | 104 | 107 | 108 | 110 |
Chassis Width (in) | 45.3 | 45.3 | 50.2 | 50.2 | 50.2 | 50.8 | 41.9 | 41.9 | 41.9 | 45.3 | 45.3 | 50.2 | 50.2 | 50.2 | 50.8 |
Chassis Height (in) | 84.5 | 82.9 | 83.7 | 83.7 | 83.7 | 84.3 | 82.7 | 82.7 | 82.7 | 82.9 | 82.9 | 83.7 | 83.7 | 83.7 | 84.3 |
Gross Weight (lbls) | 7,610 | 8,210 | 9,330 | 9,640 | 10,390 | 10,590 | 5,650 | 6,070 | 6,750 | 7,370 | 7,990 | 9,090 | 9,400 | 10,150 | 10,340 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Brochure - English |