Mitsubishi 22,000 - 40,000 lb. Internal Combustion Pneumatic Forklifts
Contact us for price
Features and description
Features and description
This lineup of heavy-duty, diesel pneumatic forklifts provide versatile and reliable solutions for the biggest, toughest applications.
Features | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks |
Model | FD100L12P | FD100L6P | FD120L12P | FD120L6P | FD127L6P | FD140L6P | FD150L12P | FD150L6P | FD160L12P | FD160L6P | FD160L9P | FD180L6P |
Basic Capacity (lbls) | 22,000 | 22,000 | 26,000 | 26,000 | 28,000 | 31,000 | 33,000 | 33,000 | 36,000 | 36,000 | 36,000 | 40,000 |
Length to Fork Face | 199.8 in | 187 in | 209.6 in | 187 in | 187 in | 199.8 in | 219.5 in | 199.8 in | 219.5 in | 209.6 in | 209.6 in | 209.6 in |
Chassis Width (in) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Chassis Height (in) | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 |
Gross Weight (lbls) | 42,109 | 39,022 | 44,754 | 39,904 | 41,227 | 42,109 | 48,722 | 42,109 | 50,927 | 43,211 | 47,620 | 45,857 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Brochure - English |