Jungheinrich 7,000 - 11,000 lb. Electric Pneumatic Tire Forklifts
Features and description
Features and description
The 7,000-11,000 lb. capacity electric pneumatic tire lift trucks are equipped with the newest generation of Jungheinrich's 3-phase AC technology, which offers numerous advantages, such as high performance due to higher motor torque and energy efficiency. Major electrical components are sealed, including connectors, controllers, motors and more, preparing this series for even the toughest environments.
Features | ||||||||
---|---|---|---|---|---|---|---|---|
Manufacturer | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich | Jungheinrich |
Model | EFG 535k | EFG 540 | EFG 540k | EFG 545 | EFG 545k | EFG 550 | EFG S40 | EFG S50 |
Basic Capacity (lbls) | 7,000 | 8,000 | 8,000 | 9,000 | 9,000 | 10,000 | 8,500 | 11,000 |
Max Fork Height | 255 | 295 | 295 | 295 | 295 | 275 | 275 | 254 |
Voltage (or Fuel Type) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Length to Fork Face | 105.4 | 110.7 | 105 | 110.7 | 105 | 110.7 | 116.2 | 116.2 |
Chassis Width (in) | 52.8 | 52.8 | 52.8 | 57 | 57 | 57 | 57 | 57 |
Chassis Height (in) | 93.1 | 93.1 | 93.1 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 |
Gross Weight (lbls) | 12,853 | 14,773 | 14,828 | 15,787 | 15,842 | 16,643 | 15,820 | 17,716 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Spec Sheet - English |