Mitsubishi 2,700 - 4,000 lb. 4-Wheel Electric Counterbalance Forklift
Contact us for price
Features and description
Features and description
The new electric counterbalanced lift trucks are built to handle the toughest of workspaces and tailored for material handling in tight, fast paced environments.
Features | |||||
---|---|---|---|---|---|
Manufacturer | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks |
Model | FB16ACN | FB16AN | FB18ACN | FB18AN | FB20AN |
Basic Capacity (lbls) | 3,000 | 3,000 | 3,500 | 3,500 | 4,000 |
Max Fork Height | 275.5 in | 275.5 in | 275.5 in | 275.5 in | 275.5 in |
Voltage (or Fuel Type) | 48 V | 48 V | 48 V | 48 V | 48 V |
Length to Fork Face | 78.8 in | 83.1 in | 78.8 in | 83.1 in | 83.6 in |
Chassis Width (in) | 42.9 in | 42.9 in | 42.9 in | 42.9 in | 44.8 in |
Chassis Height (in) | 80.7 in | 80.7 in | 80.7 in | 80.7 in | 80.7 in |
Gross Weight (lbls) | 6,490 | 6,519 | 6,865 | 6,827 | 7,246 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Brochure - English |