Features and description
Features and description
The FBC15N-FBC18LN electric counterbalanced forklift series combines optimal comfort with cutting-edge technology that results in reduced energy consumption and longer run times.
Features | |||
---|---|---|---|
Manufacturer | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks |
Model | FBC15N | FBC18LN | FBC18N |
Basic Capacity (lbls) | 3,000 | 4,000 | 3,500 |
Max Fork Height | 217 | 217 | 217 |
Voltage (or Fuel Type) | 36/48 | 36/48 | 36/48 |
Length to Fork Face | 78 | 81 | 78 |
Chassis Width (in) | 37 | 39 | 37 |
Chassis Height (in) | 86 | 86 | 86 |
Gross Weight (lbls) | 6,270 | 7,370 | 6,790 |
Downloads
Downloads
Documents |
---|
Product Brochure - English |