Mitsubishi 8,000 - 12,000 lb. Internal Combustion Pneumatic Tire Forklifts
Features and description
Features and description
With capacities ranging from 8,000-12,000 lbs., this series of IC pneumatic tire forklift trucks is ideal for working in rugged, outdoor environments where surface conditions are often rough, wet and dusty. Built to accommodate a broad array of industries, these forklifts are designed to move heavy loads ranging from unprocessed lumber to concrete blocks and containers.
Features | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks |
Model | FD40N | FD45N | FD50CN | FD50N | FD55N | FG40N | FG45N | FG50CN | FG50N | FG55N |
Basic Capacity (lbls) | 8,000 | 9,000 | 10,000 | 11,000 | 12,000 | 8,000 | 9,000 | 10,000 | 11,000 | 12,000 |
Max Fork Height | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
Length to Fork Face | 118 | 123 | 125 | 130 | 132 | 118 | 123 | 125 | 130 | 132 |
Chassis Width (in) | 55.7 | 57.5 | 57.5 | 57.5 | 57.5 | 55.7 | 57.5 | 57.5 | 57.5 | 57.5 |
Chassis Height (in) | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 | 90.5 |
Gross Weight (lbls) | 13,050 | 13,960 | 15,100 | 16,090 | 16,840 | 12,920 | 13,820 | 14,970 | 15,960 | 16,690 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Brochure - English |