Cat® 7,000 – 15,500 lb. Internal Combustion Cushion Tire Lift Trucks
Features and description
Features and description
Powered by a rugged PSI 4X 4.3 liter V6 EPA compliant engine, the Cat® GC35K-GC70K series of cushion tire lift trucks, with capacities ranging from 7,000-15,500 lbs., is built to perform multiple jobs in a variety of applications. From off-loading trailers to moving goods in and out of racking, these highly-configurable and flexible lift trucks offer the robust performance and reliability your business demands, while featuring practical options and attachments to enhance this truck’s agility.
Features | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks | Cat Lift Trucks |
Model | GC35K | GC40K | GC40K STR | GC45K | GC45K STR | GC55K | GC55K STR | GC60K | GC70K | GC70K STR |
Basic Capacity (lbls) | 7,000 | 8,000 | 8,000 | 10,000 | 10,000 | 12,000 | 12,000 | 13,500 | 15,500 | 15,500 |
Max Fork Height | 277.5 | 277.5 | 277.5 | 277.5 | 277.5 | 278 | 278 | 298.5 | 298.5 | 298.5 |
Voltage (or Fuel Type) | LP / Gas | LP / Gas | LP / Gas | LP / Gas | LP / Gas | LP / Gas | LP / Gas | LP / Gas | LP / Gas | LP / Gas |
Length to Fork Face | 98.8 | 100.4 | 94.9 | 103 | 98.2 | 115 | 105 | 116 | 116 | 107 |
Chassis Width (in) | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 52 | 52 | 56.7 | 56.7 | 56.7 |
Chassis Height (in) | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | 86.8 | 88.8 | 88.8 | 88.8 |
Gross Weight (lbls) | 11,550 | 12,280 | 12,470 | 14,260 | 14,350 | 15,850 | 16,640 | 19,310 | 20,900 | 21,870 |
Buyer is responsible for shipping arrangements and all costs related to transporting the equipment including permits, brokerage, tear-down, cranes, or other incidentals that may be required to legally transport your purchase.
Following the settlement of the outstanding balance, arrangements must be made immediately to have equipment picked up within ten (10) business days as the company selling the equipment may, at its discretion, assess storage fees.
Downloads
Downloads
Documents |
---|
Product Brochure - English |